<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask a Canadian: Metrics &#8211; Guest Strip by Dave Buist</title>
	<atom:link href="http://lifeofronnie.com/2008/10/13/ask-a-canadian-metrics-guest-strip-by-dave-buist/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeofronnie.com/2008/10/13/ask-a-canadian-metrics-guest-strip-by-dave-buist/</link>
	<description>A comic strip by Chris Routly - Updating twice a week!</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://lifeofronnie.com/2008/10/13/ask-a-canadian-metrics-guest-strip-by-dave-buist/comment-page-1/#comment-881</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofronnie.com/?p=212#comment-881</guid>
		<description>You made some good points there.</description>
		<content:encoded><![CDATA[<p>You made some good points there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumo</title>
		<link>http://lifeofronnie.com/2008/10/13/ask-a-canadian-metrics-guest-strip-by-dave-buist/comment-page-1/#comment-880</link>
		<dc:creator>Dumo</dc:creator>
		<pubDate>Wed, 15 Oct 2008 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofronnie.com/?p=212#comment-880</guid>
		<description>I love this Ronnie!</description>
		<content:encoded><![CDATA[<p>I love this Ronnie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://lifeofronnie.com/2008/10/13/ask-a-canadian-metrics-guest-strip-by-dave-buist/comment-page-1/#comment-879</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofronnie.com/?p=212#comment-879</guid>
		<description>So what you&#039;re saying is that the CN Tower is the tallest &lt;i&gt;completed&lt;/i&gt; free-standing structure in the world.

Canadians finish the job! *crosses arms*</description>
		<content:encoded><![CDATA[<p>So what you&#8217;re saying is that the CN Tower is the tallest <i>completed</i> free-standing structure in the world.</p>
<p>Canadians finish the job! *crosses arms*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://lifeofronnie.com/2008/10/13/ask-a-canadian-metrics-guest-strip-by-dave-buist/comment-page-1/#comment-878</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 14 Oct 2008 08:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofronnie.com/?p=212#comment-878</guid>
		<description>Despite my sympathies for Canada i just have to point out that the CN Tower is not the tallest building in the world anymore, Burj Dubai is already 170 meters higher and still growing. Sorry, Toronto ...</description>
		<content:encoded><![CDATA[<p>Despite my sympathies for Canada i just have to point out that the CN Tower is not the tallest building in the world anymore, Burj Dubai is already 170 meters higher and still growing. Sorry, Toronto &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

